- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious 3 Bedrooms, 3.5 Baths, Bungalow With Main Floor Laundry, Dining Room, Open Concept Kitchen And Living Room Area. This Newly Listed 1933 Sqft Home Will Have A Lasting Impression At Every Turn, Kitchen Has Been Designed With Raised Panel Maple Cabinetry, Granite Counter Tops, Ss Appliances And Glass Tiled Back-Splash. Primary Bedroom Consists Of A 5-Piece Luxury Ensuite; Second Bedroom Has Its Very Own 4-Piece Ensuite. Lower Level Features A Finished Family Room And 3-Piece Bath, With Plenty Of Room To Add A 4 And 5 Bedroom. Outside Is Meticulously Landscaped, Backyard Is Fully Fenced Consisting Of A Newer Shed And Huge Deck With Gazebo. Connect Easily To Q.E.W. Public Transit, Schools, Churches And Other Amenities.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $5,302 |
Maintenance | N/A |
Days On Our Website | 63 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.34 x 108.27 |
Pool | None |
Area | Niagara |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Other |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 3.66m x 3.96m | |
Main | Den | 3.66m x 3.05m | |
Main | Kitchen | 3.66m x 3.66m | |
Main | Dining | 3.66m x 3.35m | |
Main | Living | 3.86m x 5.18m | |
Main | Prim Bdrm | 4.11m x 4.88m | 5 Pc Ensuite |
Main | Br | 3.66m x 3.05m | 4 Pc Ensuite |
Main | Bathroom | Measurements not available | 2 Pc Bath |
Lower | Bathroom | Measurements not available | 3 Pc Bath |
Lower | Family | 7.67m x 4.52m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX NIAGARA REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...